1 1 Roger Federer Switzerland 6900.00
2 2 Rafael Nadal Spain 5755.00
3 3 Novak Djokovic Serbia-Montenegro 5360.00
4 4 Nikolay Davydenko Russia 3115.00
5 5 David Ferrer Spain 3005.00
6 6 Andy Roddick United States 2280.00
7 7 David Nalbandian Argentina 2100.00
8 8 James Blake United States 2015.00
9 10 Stanislas Wawrinka Switzerland 1615.00
10 9 Richard Gasquet France 1610.00
11 11 Andy Murray 1555.00
12 12 Nicolas Almagro Spain 1485.00
13 13 Jo-Wilfried Tsonga France 1415.00
14 14 Fernando Gonzalez Chile 1405.00
15 15 Radek Stepanek Czech Republic 1360.00
16 16 Paul-Henri Mathieu France 1345.00
17 17 Mikhail Youzhny Russia 1305.00
18 21 Fernando Verdasco Spain 1300.00
19 18 Tommy Robredo Spain 1300.00
20 19 Tomas Berdych Czech Republic 1290.00
21 20 Juan Monaco Argentina 1245.00
22 22 Ivo Karlovic Croatia 1220.00
23 23 Juan Carlos Ferrero Spain 1135.00
24 24 Carlos Moya Spain 1095.00
25 25 Marcos Baghdatis Cyprus 1090.00
26 32 Gael Monfils France 1053.00
27 27 Jarkko Nieminen Finland 1050.00
27 27 Lleyton Hewitt Australia 1050.00
29 29 Gilles Simon France 1030.00
30 30 Andreas Seppi Italy 1015.00
31 26 Ivan Ljubicic Croatia 980.00
32 33 Nicolas Kiefer Germany 970.00
33 31 Dmitry Turunov 968.00
34 34 Michael Llodra France 951.00
35 35 Feliciano Lopez Spain 950.00
36 36 Philipp Kohlschreiber Germany 930.00
37 37 Igor Andreev Russia 910.00
38 38 Mardy Fish United States 900.00
38 38 Tommy Haas Germany 900.00
40 40 Janko Tipsarevic Serbia-Montenegro 858.00
41 41 Robin Soderling Sweden 855.00
42 42 Sam Querrey United States 850.00
43 43 Mario Ancic Croatia 845.00
44 46 Guillermo Canas Argentina 805.00
44 45 Juan Ignacio Chela Argentina 805.00
46 47 Simone Bolelli Italy 763.00
47 44 Julien Benneteau France 760.00
48 48 Ernests Gulbis Latvia 747.00
49 49 Agustin Calleri Argentina 745.00
50 50 Jose Acasuso Argentina 741.00
51 52 Steve Darcis 738.00
52 51 Marcel Granollers-Pujol Spain 735.00
53 60 Marc Gicquel France 724.00
54 53 Fabrice Santoro France 721.00
55 55 Marin Cilic Croatia 705.00
56 54 Hyung-Taik Lee South Korea 694.00
57 55 Potito Starace Italy 645.00
58 57 Nicolas Mahut France 636.00
59 58 Robby Ginepri United States 630.00
60 61 Eduardo Schwank 619.00
61 59 Sebastien Grosjean France 614.00
62 65 Juan Martin Del Potro Argentina 613.00
63 68 Thomas Johansson Sweden 608.00
64 62 Robin Haase 607.00
65 63 Nicolas Lapentti Ecuador 594.00
66 64 Dudi Sela Israel 586.00
67 66 Olivier Rochus Belgium 569.00
67 66 Thomaz Bellucci 569.00
69 69 Albert Montanes Spain 556.00
69 69 Ivo Minar Czech Republic 556.00
71 72 Yen-Hsun Lu Taiwan 547.00
72 82 Jurgen Melzer Austria 539.00
73 74 Stefan Koubek Austria 534.00
74 76 Florent Serra France 532.00
75 77 Marat Safin Russia 530.00
76 72 Marcos Daniel Brazil 526.00
77 79 Chris Guccione Australia 523.00
78 80 Evgeny Korolev Russia 522.00
78 78 Igor Kunitsyn Russia 522.00
80 80 Denis Gremelmayr Germany 513.00
81 75 Victor Hanescu Romania 506.00
82 93 Jiri Vanek Czech Republic 505.00
83 84 John Isner 504.00
84 85 Martin Vassallo Arguello Italy 497.00
85 88 Donald Young United States 489.00
86 87 Fabio Fognini Italy 487.00
87 81 Santiago Ventura Spain 481.00
87 89 Wayne Odesnik United States 481.00
89 100 Viktor Troiki 480.00
90 93 Carlos Berlocq Argentina 479.00
91 83 Michael Berrer Germany 478.00
92 90 Mischa Zverev 477.00
93 92 Luis Horna Peru 474.00
94 97 Rainer Schuettler Germany 472.00
95 98 Frank Dancevic Canada 467.00
95 95 Sergio Roitman Argentina 467.00
95 93 Teimuraz Gabashvili Russia 467.00
98 96 Kevin Anderson South Africa 462.00
99 99 Vincent Spadea United States 457.00
100 100 Nicolas Devilder France 456.00

Leave a Reply

Rss Feed

  watch-football-online.tv

  • Hingis to take on Serena in WTT (AP)
    Martina Hingis will face top-ranked Serena Williams and two former No. 1 players in World Team Tennis competition. The WTT announced its 10-team schedule on Thursday. Hingis will play for the New York Buzz and face Serena on July 9 at the Glens Falls Civic Center. Hingis is a five-time Grand Slam singles champion and the youngest woman to be ranked No. […]
  • Clijsters, Wozniacki to play Eastbourne (AP)
    U.S. Open champion Kim Clijsters and Caroline Wozniacki will begin their 2010 grass-court seasons at Eastbourne. Clijsters celebrated her return to professional tennis following a two-year layoff with victory at last year's U.S. Open -- where the 26-year-old Belgian beat Wozniacki in the final. She won the Laureus World Comeback of the Year Award on Wed […]
  • Nadal to prep for Wimbledon at Queen's (AP)
    Rafael Nadal will return to Queen's this year after he was unable to defend his title at the grass-court tournament in 2009. In 2008, Nadal was the first man to win at the French Open, Queen's Club and Wimbledon in the same year, but his persistent knee problems prevented him from defending his titles on grass at Queen's and Wimbledon last yea […]
  • Henin wins opener at Indian Wells (AP)
    Justin Henin beat Magdalena Rybarikova, 6-2, 6-2, in the first round of the BNP Paribas Open on Wednesday, her first competitive match since a surprising run to the Australian Open final in January. Henin, who is playing in this tournament for the first time since 2006, held the No. 1 ranking when she unexpectedly retired in May, 2008. […]
  • Serena wins second Laureus Award (AP)
    Usain Bolt won his second Laureus Sportsman of the Year award, and Serena Williams won the woman's prize. Bolt won three gold medals at last year's track world championships and set world records in the 100 and 200-meter races. Williams, who also earned the award for a second time, won the Australian Open and Wimbledon titles and regained the No. […]
  • Liverpool's Euro campaign endangered by Lille (AP)
    Liverpool put itself in danger of Europa League elimination, losing 1-0 at Lille on Thursday night as Eden Hazard scored on a curling free kick in the 84th minute. The second leg of the third round, total-goals series is March 18 at Anfield. "I have confidence we can beat anyone on a good day at Anfield. […]
  • Drogba wins African Footballer of the Year award (Reuters)
    Ivory Coast captain Didier Drogba was named African Footballer of the Year on Thursday, beating Cameroon's Samuel Eto'o and Ghana's Michael Essien for the 2009 award. […]
  • Liverpool run into Hazard, Juventus beat Fulham (Reuters)
    * Benitez under pressure again after Liverpool defeat […]
  • Dempsey returns from 7 1/2 -week layoff (AP)
    American midfielder Clint Dempsey returned from a 7 1/2 -week layoff, entering as a second-half substitute Thursday night as Fulham lost to Juventus 3-1 in the first leg of the Europa League's third round. The 27-year-old from Nacogdoches, Texas, replaced Simon Davies in the 61st minute, his first appearance since injuring his right knee in a Premier Le […]
  • Juventus beats Fulham 3-1 in first leg (AP)
    Juventus took a step toward the Europa League quarterfinals with a 3-1 win over Fulham in the first leg of the last 16 on Thursday. Defenders Nicola Legrottaglie and Jonathan Zebina scored in the ninth and 25th minutes to put the Italian team in charge before Dickson Etuhu pulled one back for Fulham in the 36th minute. […]
SEO Powered by Platinum SEO from Techblissonline